Which companies sponsor H-1B for Photonics Engineers?
44 US employers filed 93 certified H-1B applications for Photonics Engineers roles from July 2025 to June 2026. Here are the top sponsors, what they pay, and where they hire.
Top H-1B sponsors for photonics engineers
| Company | Filings (this role) | Median wage (this role) |
|---|---|---|
| Corning Research & Development Corporation | 8 | $127,556 |
| PsiQuantum Corp. | 8 | $158,621 |
| Lightmatter, Inc. | 7 | $175,000 |
| Coherent Corp. | 7 | $137,500 |
| Ayar Labs, Inc. | 7 | $178,530 |
| Magic Leap, Inc. | 3 | $200,000 |
| NTESS LLC | 3 | $99,258 |
| HyperLight Corporation | 3 | $165,300 |
| Ciena Corporation | 2 | $146,000 |
| Intelliswift Software, Inc. | 2 | $109,553 |
| Pacific Biosciences of California, Inc. | 2 | $124,200 |
| Celestial AI Inc. | 2 | $205,000 |
| IonQ Quantum, Inc. | 2 | $155,000 |
| Carl Zeiss Meditec, Inc. | 2 | $164,439 |
| AAC TECHNOLOGIES IRVINE, INC. | 2 | $144,040 |
| Lumentum Operations LLC | 2 | $155,407 |
| Pixcel Inc. | 2 | $180,000 |
| Kyocera SLD Laser, Inc. | 2 | $157,000 |
| hQphotonics Inc. | 2 | $116,000 |
| QuEra Computing Incorporated | 1 | $147,000 |
| Glass Imaging, Inc. | 1 | $200,000 |
| Halo Industries, Inc. | 1 | $187,762 |
| Thorlabs, Inc. | 1 | $129,215 |
| Ciena Communications, Inc. | 1 | $115,000 |
| Novanta Corporation | 1 | $136,219 |
| SiLC Technologies, Inc. | 1 | $115,000 |
| LitePoint Corporation | 1 | $160,000 |
| Innovusion, Inc. | 1 | $137,093 |
| IPG Photonics Corporation | 1 | $136,219 |
| Lyte AI, Inc. | 1 | $230,000 |
| Metrohm Spectro, Inc. | 1 | $159,619 |
| SIPHOX, INC. | 1 | $120,000 |
| II Stanley Co., Inc. | 1 | $84,050 |
| Silfex, Inc., a division of Lam Research Corporation | 1 | $84,490 |
| FARO Technologies, Inc. | 1 | $118,289 |
| Analog Photonics LLC | 1 | $160,000 |
| Candela Corporation | 1 | $120,097 |
| 2082 Technology LLC | 1 | $101,899 |
| Digilens Inc. | 1 | $187,762 |
| GOUMAX TECHNOLOGY, INC. | 1 | $129,459 |
Showing top 40 of 44 sponsors.
Frequently asked questions
Which companies sponsor H-1B for photonics engineers?
From July 2025 to June 2026, 44 US employers filed 93 certified H-1B applications for Photonics Engineers roles, led by Corning Research & Development Corporation, PsiQuantum Corp., and Lightmatter, Inc. (US DOL data).
What is the H-1B salary for photonics engineers?
The median offered wage across these sponsors was $145,020 per year in filings from July 2025 to June 2026.
Which US cities hire the most H-1B photonics engineers?
Sponsors filed the most certified H-1B applications for Photonics Engineers roles in Painted Post, NY, San Jose, CA and Plantation, FL, based on worksite locations in US DOL data from July 2025 to June 2026.
How do I apply to H-1B sponsors hiring photonics engineers?
Apply directly on each sponsor's careers page. To reach many of these 44 sponsors at once, some candidates use a done-for-you service such as FlexApply, which tailors and submits applications to verified H-1B sponsors on your behalf.
Can someone apply to these H-1B sponsors for me?
Yes. FlexApply is a done-for-you service that applies to verified H-1B sponsors on your behalf: a human tailors your resume per job, writes a real cover letter, filters to employers that actually sponsor, and sends a weekly tracking report. It starts at $49 and never auto-submits without review. See https://flexapply.org/pricing/.
Source: US DOL OFLC LCA disclosure data, decisions from July 2025 to June 2026, certified applications only. Filing an LCA does not guarantee current hiring. Figures reflect the "Photonics Engineers" occupation classification.
Explore: all roles · company finder · H-1B sponsorship report · lottery odds · OPT calculator · pricing